WhatsApp: +86 15302103551
E-mail:
jay@hx-machinery.com
Tel:+86 022 86728681
Fax:+86 022 86728681

HOPEX-Solar Rail
This page takes the solar rail roll forming machine apart, subassembly by subassembly, and states what each one is made of.
| Attribute | Specification |
|---|---|
| Overall dimensions | 12000 × 1550 × 1600 mm |
| Total weight | 8000 kg |
| Function | Carries roller stands and absorbs forming reaction |
Frame mass is not a vanity figure. At 2.0 – 3.0 mm the roll separating force is substantial, and a light frame transmits it into vibration that shows on the rail surface.

| Attribute | Specification |
|---|---|
| Diameter | 80 mm solid shaft |
| Material | 45# steel, forged, 0.05 mm chrome plated |
| Strip width carried | 210 mm |
| Purpose of plating | Wear resistance at the roller seat |
| Attribute | Specification |
|---|---|
| Station count | 26 lines |
| Material and treatment | Cr12MoV, quenched HRC 58–62 |
| Design intent | Progressive bend distribution to control springback |

| Attribute | Specification |
|---|---|
| Main motors | 18.5 KW × 2 |
| Molding speed | 15 – 30 m/min |
| Sustained capacity | 10 – 20 m/min |
| Station | Rating | Duty |
|---|---|---|
| Punching | 11 KW × 2 | In-line hole and slot punching |
| Cutting | 4 KW | Tracking cut-off |
| Pressing | 3 KW | Strip hold-down |


| No. | Core part |
|---|---|
| 1 | Motor |
| 2 | Bearing |
| 3 | Gearbox |
| 4 | Pump |
| 5 | Gear |
| 6 | Pressure vessel |

Built in Tianjin, China with a 2 years warranty. Machinery test report and video outgoing inspection are supplied before dispatch.

Q1. Why is shaft diameter listed separately from roller material?
They fail differently. The shaft controls deflection, the roller controls wear.
Q2. What does the 0.05 mm chrome plating do?
It protects the roller seating surface from fretting over long production runs.
Q3. Why two motors instead of one?
18.5 KW × 2 delivers torque across the 26 station sequence without speed drop under load.
Q4. Are the hydraulic stations independent?
Yes, punching, cutting and pressing each have their own station.
Q5. What is the total connected load?
18.5 KW × 2 + 11 KW × 2 + 4 KW + 3 KW.
Q6. Which core parts are covered by warranty?
Motor, bearing, gearbox, pump, gear and pressure vessel, for 2 years.