WhatsApp: +86 15302103551
E-mail:
jay@hx-machinery.com
Tel:+86 022 86728681
Fax:+86 022 86728681

HOPEX-Solar Mounting Bracket
Use this checklist when comparing any solar mounting bracket making machine. Each row states what to verify, why it matters, and how the HOPEX line is configured.
| # | What to check | Why it matters | HOPEX configuration |
|---|---|---|---|
| 1 | Forming thickness | Structural brackets need heavy gauge, not trim gauge | 2.0 – 3.0 mm |
| 2 | Feeding width | Determines the developed blank of your section | 210 mm |
| 3 | Number of stations | Too few passes cause springback and edge wave | 26 lines |
| 4 | Shaft diameter | Deflection becomes profile error | 80 mm solid shaft |
| 5 | Roller material | Soft tooling drifts out of tolerance | Cr12MoV, quenched HRC 58–62 |
| 6 | Punching method | Offline punching doubles handling | In-line hydraulic, 11 KW × 2 |
| 7 | Cut-off type | Stop-start cutting kills throughput | Tracking cut-off at line speed |
| 8 | Installed power | Undersized drives stall in heavy gauge | 18.5 KW × 2 + 11 KW × 2 + 4 KW + 3 KW |
| 9 | Machine mass | Light frames vibrate and mark the strip | 8000 kg |

Station count is the single most misleading figure in bracket machine quotations. A mill advertised with twelve stations can form thin decorative profiles but will not hold geometry on 2.0 – 3.0 mm structural steel. This line uses 26 stations.

Punching after forming needs a second setup, a second operator and a second chance to misalign holes. Here the hydraulic stations punch before the strip enters the forming mill, so the bracket leaves the line finished.

| Item | Parameter |
|---|---|
| Feeding strip width | 210 mm |
| Forming thickness | 2.0 – 3.0 mm |
| Production capacity | 10 – 20 m/min |
| Molding speed | 15 – 30 m/min |
| Roller stations | 26 lines |
| Main shaft | 80 mm solid shaft, 45# steel, forged, 0.05 mm chrome plated |
| Roller material | Cr12MoV, quenched HRC 58–62 |
| Overall dimensions | 12000 × 1550 × 1600 mm |
| Machine weight | 8000 kg |
| Voltage | 380 V |
| Installed power | 18.5 KW × 2 + 11 KW × 2 + 4 KW + 3 KW |
| Warranty | 2 years |


Q1. Which checklist point is most often ignored?
Shaft diameter. Many quotations omit it, yet an 80 mm solid shaft is what keeps the section stable at 3.0 mm.
Q2. Does more stations always mean better?
Not automatically, but forming 2.0 – 3.0 mm steel to a structural tolerance needs a progressive sequence, which is why this line uses 26.
Q3. Can we send our own bracket drawing?
Yes. Tooling is designed against your section drawing.
Q4. What throughput can we plan?
10 – 20 m/min.
Q5. What is the footprint?
12000 × 1550 × 1600 mm, weighing approximately 8000 kg.
Q6. What is the delivery schedule?
30 days for a single set, 45 days for 2–5 sets.